Description
Fantastic 4 Bedroom 3 Bath house on a large 2nd row corner lot in Surfside with expansive backyard pool area! Two large front decks and a side deck that runs the entire length of the house combine to give you more outside space to enjoy on this property than most properties you will find in Surfside!
Details
MLS# | 1919337 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1998 |
---|
Days On Site | 98 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Full |
---|
Parking Cap | 6 |
---|
Pool | Yes |
---|
Story(s) | Two-Story |
---|
Acreage | 0.13 |
---|
Property View | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 40 | Avg $ Per SqFt: $ | Min Sale Price: $27,000 | Max Sale Price: $540,000 | Med Sale Price: $122,500 |
Date: Sep 2019 | Sales: 45 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $295,000 | Med Sale Price: $123,000 |
Date: Aug 2019 | Sales: 62 | Avg $ Per SqFt: $ | Min Sale Price: $53,500 | Max Sale Price: $998,000 | Med Sale Price: $202,000 |
Date: Jul 2019 | Sales: 85 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $869,000 | Med Sale Price: $169,900 |
Date: Jun 2019 | Sales: 82 | Avg $ Per SqFt: $ | Min Sale Price: $24,000 | Max Sale Price: $1,150,000 | Med Sale Price: $166,200 |
Date: May 2019 | Sales: 68 | Avg $ Per SqFt: $ | Min Sale Price: $39,000 | Max Sale Price: $539,900 | Med Sale Price: $215,000 |
Date: Apr 2019 | Sales: 49 | Avg $ Per SqFt: $ | Min Sale Price: $42,000 | Max Sale Price: $742,000 | Med Sale Price: $167,000 |
Date: Mar 2019 | Sales: 41 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $550,000 | Med Sale Price: $221,840 |
Date: Feb 2019 | Sales: 26 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $1,004,450 | Med Sale Price: $213,200 |
Date: Jan 2019 | Sales: 15 | Avg $ Per SqFt: $ | Min Sale Price: $72,000 | Max Sale Price: $350,000 | Med Sale Price: $183,000 |
Date: Dec 2018 | Sales: 10 | Avg $ Per SqFt: $ | Min Sale Price: $1,100 | Max Sale Price: $450,000 | Med Sale Price: $230,429 |
Oct 2019 |
---|
Sales: | 40 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,000 |
Max Sale Price: | $540,000 |
Med Sale Price: | $122,500 |
Sep 2019 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $123,000 |
Aug 2019 |
---|
Sales: | 62 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $53,500 |
Max Sale Price: | $998,000 |
Med Sale Price: | $202,000 |
Jul 2019 |
---|
Sales: | 85 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $869,000 |
Med Sale Price: | $169,900 |
Jun 2019 |
---|
Sales: | 82 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $24,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $166,200 |
May 2019 |
---|
Sales: | 68 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $39,000 |
Max Sale Price: | $539,900 |
Med Sale Price: | $215,000 |
Apr 2019 |
---|
Sales: | 49 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $42,000 |
Max Sale Price: | $742,000 |
Med Sale Price: | $167,000 |
Mar 2019 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $221,840 |
Feb 2019 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $1,004,450 |
Med Sale Price: | $213,200 |
Jan 2019 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $72,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $183,000 |
Dec 2018 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,100 |
Max Sale Price: | $450,000 |
Med Sale Price: | $230,429 |
Request a showing
Request a showing
Loading Form