Wow. 4 bedrooms 3 baths 2nd floor end unit. All Litchfield by the Sea amenities to enjoy. Great rental opportunity to enjoy your get away vacations. Hard to find a 4 bedroom condo this size. 3 bath. Easy to see. Very quiet beach area. Motivated seller. Parking under building with easy access to elevator's.
MLS# | 1404989 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 1803 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 1338 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Restrictions,Tennis Court |
Ocean Front | Yes |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 16056 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 41A Pawleys Island Area-Litchfie |
Community Name | SANDPIPER RUN |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in SANDPIPER RUN) | |
Price: $529,900 low | high Med: $514,950 On Site: 1803 low | high Med: 1160.500000 |