Don't miss your opportunity to own this ocean front piece of paradise located in the heart of Surfside Beach! It's not very often an ocean front home with these stunning views of the Atlantic in this pristine condition with this many upgrades hits the market. The open floor plan in the main living area features ceramic tile floors and an upgraded kitchen with granite counters, plenty of cabinet space, and stainless steel appliances including a high end Whirlpool Gold refrigerator. Each of the four large bedrooms has their own bathroom making this floor plan extra functional. There is an additional half bathroom that leads to a large laundry room with washer and dryer. Large balconies off of both floors are the perfect place to relax and enjoy the ocean breeze. The outdoor area includes an ingroud pool, hot tub, and your very own private walkway to the beach. The HVAC was replaced in 2018 and new sliding glass doors were installed in early 2019. This home would make the perfect beach home, primary residence, or vacation rental.
MLS# | 1908184 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 247 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 1 Half |
Parking Cap | 6 |
Pool | Yes |
Story(s) | Two-Story |
Acreage | 0.15 |
Water Front | Yes |
Property View | Yes |
Est. Heated SqFt | 1901-2000 |
---|---|
Est. Under Roof SqFt. | 2501-2600 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Seller Disclosure,Short Term Rental Allowed |
Ocean Front | Yes |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 29A Surfside Beach--East of 17 & |
Community Name | Lakewood |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Lakewood) | |
Price: $724,900 low | high Med: $899,900 On Site: 247 low | high Med: 432 |