Beds: 3 Baths: 3 Total | |||
Beds: 3 Baths: 3 Total | |||
Beds: 3 Baths: 3 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 2 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 4 Baths: 3 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 4 Baths: 3 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 3 Baths: 2 Total | |||
Beds: 2 Baths: 2 Total | |||
Beds: 2 Baths: 2 Total | |||
Beds: 2 Baths: 2 Total | |||
Beds: 2 Baths: 2 Total |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$100K - $200K | 57.14% | 28 | View Homes |
$200K - $300K | 28.57% | 14 | View Homes |
$300K - $400K | 14.29% | 7 | View Homes |
$400K - $500K | 4.08% | 2 | View Homes |